Translate lirik lagu dibawah ini ke dalam bahasa Indonesia.
USED TO LOVE YOU
Gwen Stevani
Yeah, boy
Thought this would happen
I let it sink in, you're gone
I don't know, know what I'm feeling
I must be dreaming, you're gone
"Memberikan kesempatan yang sama dalam dunia pendidikan untuk membangun anak-anak pada pola pikir, berkarakter, berpengetahuan, berkepribadian dan penguasaan diri berlandaskan Firman Tuhan"
Kamis, 10 Mei 2018
Minggu, 29 April 2018
TEKS BAHASA INGGRIS UNTUK KELAS 8
The first text
This is my daily activities at home on
Sunday. I am very excited because all family members are at home on Sunday. In
the morning, my father, mother, sister, brother and I work together to clean
our house. Each of us has different job.
First, we clean our own room. Then,
parents clean the bathroom and kitchen. My sister, brother and I clean the
living room and terrace. After that, we do gardening together. Also we clean
the pond by changing water.
Senin, 16 April 2018
DAFTAR HASIL PRAKTE BAHASA INGGRIS KELAS 2017/2018
DAFTAR NILAI PRAKTEK BAHASA INGGRIS | ||||||||
SMPK ANUGERAH ABADI | ||||||||
2017 / 2018 | ||||||||
NO | NAMA | KELAS | NILAI MATA PELAJARAN | TOTAL | RERATA | KETERANGAN | ||
Fluency | Pronoun | into & arti | ||||||
1 | Anastasia Frisca | 9A | 55.0 | 55.0 | 52.0 | 162 | 54.00 | TIDAK LULUS |
2 | Beren Marlenta | 9A | 95.0 | 95.0 | 95.0 | 285 | 95.00 | LULUS |
3 | Davita Ivana Naomi tan | 9A | 98.0 | 98.0 | 98.0 | 294 | 98.00 | LULUS |
4 | Elleonora Michell | 9A | 95.0 | 94.0 | 96.0 | 285 | 95.00 | LULUS |
5 | Emeraldo Lovano | 9A | 98.0 | 98.0 | 98.0 | 294 | 98.00 | LULUS |
6 | Garry Yandi | 9A | 80.0 | 78.0 | 76.0 | 234 | 78.00 | LULUS |
7 | Hartono William | 9A | 94.0 | 95.0 | 96.0 | 285 | 95.00 | LULUS |
8 | Ian ismail | 9A | 60.0 | 50.0 | 50.0 | 160 | 53.33 | TIDAK LULUS |
9 | Janet Tricia | 9A | 98.0 | 98.0 | 98.0 | 294 | 98.00 | LULUS |
10 | Johans Jeferson | 9A | 82.0 | 85.0 | 85.0 | 252 | 84.00 | LULUS |
11 | Kezya Stephanie | 9A | 96.0 | 96.0 | 96.0 | 288 | 96.00 | LULUS |
12 | Michael Tan | 9A | 80.0 | 76.0 | 78.0 | 234 | 78.00 | LULUS |
13 | Monica Jesslyn Gunawan | 9A | 95.0 | 95.0 | 95.0 | 285 | 95.00 | LULUS |
14 | Nastasja Katrina | 9A | 98.0 | 98.0 | 98.0 | 294 | 98.00 | LULUS |
15 | Nathan K | 9A | 98.0 | 98.0 | 98.0 | 294 | 98.00 | LULUS |
16 | Novia Loren | 9A | 97.0 | 98.0 | 96.0 | 291 | 97.00 | LULUS |
17 | Raffles Alviano | 9A | 80.0 | 80.0 | 80.0 | 240 | 80.00 | LULUS |
18 | Shanty Valencia | 9A | 80.0 | 85.0 | 82.0 | 247 | 82.33 | LULUS |
19 | Stiefen Dharsono | 9A | 90.0 | 89.0 | 82.0 | 261 | 87.00 | LULUS |
20 | Susan Berbita | 9A | 80.0 | 80.0 | 80.0 | 240 | 80.00 | LULUS |
21 | Alma Valencia | 9B | 95.0 | 98.0 | 98.0 | 291 | 97.00 | LULUS |
22 | Anggelica Deliana | 9B | 89.0 | 90.0 | 90.0 | 269 | 89.67 | LULUS |
23 | Emanuel Airlangga | 9B | 98.0 | 96.0 | 96.0 | 290 | 96.67 | LULUS |
24 | Kevin Jeremiah | 9B | 90.0 | 86.0 | 88.0 | 264 | 88.00 | LULUS |
25 | Made Soma | 9B | 91.0 | 86.0 | 90.0 | 267 | 89.00 | LULUS |
26 | Mathew Arthur | 9B | 99.0 | 97.0 | 91.0 | 287 | 95.67 | LULUS |
27 | Obaja Fidel | 9B | 82.0 | 88.0 | 77.0 | 247 | 82.33 | LULUS |
28 | Olivia | 9B | 98.0 | 97.0 | 97.0 | 292 | 97.33 | LULUS |
29 | Shan Anggela I | 9B | 98.0 | 98.0 | 98.0 | 294 | 98.00 | LULUS |
30 | Stevanie S S | 9B | 98.0 | 98.0 | 98.0 | 294 | 98.00 | LULUS |
31 | Angraeni Purna Juli | 9B | 97.0 | 96.0 | 98.0 | 291 | 97.00 | LULUS |
32 | Elang Wibowo | 9B | 90.0 | 88.0 | 88.0 | 266 | 88.67 | LULUS |
33 | Eric Wincent | 9B | 80.0 | 76.0 | 78.0 | 234 | 78.00 | LULUS |
34 | Nokia Sulistyani | 9B | 90.0 | 88.0 | 90.0 | 268 | 89.33 | LULUS |
35 | Simon Hardiantoni | 9B | 80.0 | 78.0 | 76.0 | 234 | 78.00 | LULUS |
36 | Steven Andrias | 9B | 78.0 | 78.0 | 78.0 | 234 | 78.00 | LULUS |
37 | Michael Antonio | 9B | 80.0 | 80.0 | 83.0 | 243 | 81.00 | LULUS |
38 | Maura Louisi F A | 9B | 90.0 | 89.0 | 88.0 | 267 | 89.00 | LULUS |
39 | Hoky Septian | 9B | 84.0 | 85.0 | 75.0 | 244 | 81.33 | LULUS |
40 | Christine Situmorang | 9B | 57.4 | 41.7 | 50.0 | 149.1 | 49.70 | TIDAK LULUS |
41 | Valenius | 9B | 72.0 | 85.0 | 78.0 | 235 | 78.33 | LULUS |
RERATA | 87.45 | 86.82 | 86.20 | 260.47 | 86.82 |
Langganan:
Postingan (Atom)